Our range of products include oxygen gas sensor ss1118, oxygen gas sensor ss2118, formaldehyde gas sensor ss21f8, electrochemical nh3 sensor, qrae iii lel sensor replacement and electrochemical no2 sensor.
₹ 10000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Operating Voltage | 5V |
| Brand | Senko |
| Warranty | 1 Year |
| Usage/ Application | used to detect oxygen gas |
| Response Time | 10 Sec |
| Material | MS |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Operating Voltage | 5V |
| Usage/Application | Industrial |
| Brand | Senko |
| Output Current ( in mA) | 5 mA |
| Warranty | 1 Year |
| Usage/ Application | Used to detect oxygen gas |
₹ 10000 / Piece Get Latest Price
| Detector Type | Portable Single Gas Detector |
| Pump | Yes |
| Minimum Detectable Concentration | 50 ppm |
| Resolution | 0.01 |
| Country of Origin | Made in India |
| Brand | Senko |
| Working Current(mA) | 5 mA |
₹ 10000 / Piece Get Latest Price
| Operating Voltage | 5V |
| Brand | Senko |
| Warranty | 1 Year |
| Material | MS |
| Operating Temperature | -40 DegreeC ~ 50 DegreeC |
| Operating Frequency | 50 Hz |
| Power Supply | Electric |
| Resolution | 0.01 |
| Measuring Range | DC 3.7V |
₹ 12000 / Piece Get Latest Price
| Operating Humidity | 90% RH |
| Operating Voltage | 5V |
| Brand | Honeywell |
| Warranty | 1 Year |
| Usage/ Application | LEL |
| Response Time | 5 sec |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Operating Voltage | 5V |
| Brand | Senko |
| Warranty | 1 Year |
| Usage/ Application | Used to detect NO2 Gas |
| Response Time | 5 Sec |
| Material | MS |
| Operating Frequency | 50 Hz |
| Power Supply | Electric |
₹ 10000 / Piece Get Latest Price
| Operating Voltage | 5V |
| Brand | Senko |
| Warranty | 1 year |
| Usage/ Application | Used to detect gas |
| Operating Frequency | 50 Hz |
| Power Supply | Electric |
| Measure Range | 50 ppm |
| Working Voltage | DC 3.7V |
| Working Current(mA) | 5 mA |
₹ 100000 / Piece Get Latest Price
| Operating Voltage | 5V |
| Brand | Senko |
| Output Current ( in mA) | 5 mA |
| Warranty | 1 year |
| Usage/ Application | Used to Detect NO Gas |
| Response Time | 10 Sec |
₹ 19573 / Piece Get Latest Price
| Operating Principle | Electrochemical |
| Usage | Industial |
| Target gases | Oxygen |
| Operating Voltage | 5V |
| Brand | BW Technologie |
| Output Current ( in mA) | 20 mA |
| Usage/ Application | Controlling The Exhaust Emissions Of Petrol, Diesel And Gas Engines |
| Response Time | 15 Second |
| Weight | 1.4 kg |
| Material | Platinum |
| Operating Temperature | 50 Degree C |
| Measuring Range | 30% |
₹ 10000 / Piece Get Latest Price
| Detector Type | Portable Single Gas Detector |
| Pump | Yes |
| Resolution | 0.01 |
| Sensor Life | 18 Months |
| Battery Type | Rechargeable Battery |
| Color | Black |
| Country of Origin | Made in India |
| Model No | SS21F8_LE |
| Application | Used to detect the formaldehyde gas |
| Working Current(mA) | 8 mA |
₹ 6500 / Piece Get Latest Price
| Operating Voltage | 5V |
| Measuring Range | 30% |
| Target gases | Oxygen |
| Brand | Honeywell BW Technologies |
| Dimensions | 6x6x6 mm |
| Usage/ Application | Controlling The Exhaust Emissions Of Petrol, Diesel And Gas Engines |
| Weight | 5.66 gm |
| Material | Aluminium |
| Operating Temperature | 51 Degree C |
| Model No | SR-X2V |
₹ 10000 / Piece Get Latest Price
| Operating Voltage | 12V |
| Brand | Senko |
| Warranty | 24 Months |
| Usage/ Application | Used to detect PH3 Gas |
| Operating Frequency | 50 Hz |
| Output Signal | 1000+-300 nA / ppm |
| Typical Baseline Range (pure air) | +-0.1 ppm PH3 equivalent |
₹ 3500 / Piece Get Latest Price
| Operating Voltage | 5V |
| Usage/Application | Medical |
| Brand | Citicel |
| Output Current ( in mA) | 9 - 13 mV in Air |
| Warranty | 1 year |
| Detection Principle | Partial Pressure Electrochemical |
| Model Name/Number | AO2 |
| Type | Oxygen Sensor |
| Operating Principle | Partial Pressure Electrochemical |
| Output | 9 – 13 mV in Air |
| Measurement range | 0 % … 100 % oxygen (at atmospheric pressure) |
| Pressure range | 0.5 – 2.0 Bar |
| Operating temperature | -20°C to +50°C |
| Response time | <40 s |
| Housing Material | Red ABS |
| Weight | 40 grams |
₹ 19902 / Piece Get Latest Price
| Target gases | Oxygen |
| Measuring Range | 35% |
| Operating Voltage | 5V |
| Brand | BW Technologies |
| Output Current ( in mA) | 15 mA |
| Usage/ Application | Controlling The Exhaust Emissions Of Petrol, Diesel And Gas Engines |
| Response Time | 15 Second |
| Weight | 1.4 kg |
| Material | Platinum |
| Operating Temperature | 45 Degree C |
| Model No | SR-X10-C1 |
₹ 130000 / Piece Get Latest Price
| Measurement Range | 220 PPM |
| Operating Voltage | 5V |
| Brand | Senko |
| Output Current ( in mA) | 6 mA |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 1000 / unit Get Latest Price
| Operating Voltage | 5V |
| Brand | Senko |
| Output Current ( in mA) | 5 mA |
| Warranty | 1 Year |
| Usage/ Application | used to detect alcohol gas |
₹ 65000 / Piece Get Latest Price
| Detector Type | Single Gas |
| Resolution | Resolution: 0.001%VOL |
₹ 12000 / Piece Get Latest Price
| Detector Type | Portable Multi Gas |
| Name of Gases Detected | H2S |
| Brand | BW Technologies |
| Model | SR-W-MP75C |
| Power Source | Plug-In |
| Display Type | Digital |
| Material | Platinum |
| Humidity | 95% RH |
| Response Time | 15 Second |
| Weight | 1.2 kg |
| Voltage | 12 V |
| Usage/Application | Used Fuel-Burning Appliances, Back Drafting Appliances Or Fireplaces, Or Idling Cars In Garages |
| Operating Temperature | 75 Degree C |
₹ 21256 / Piece Get Latest Price
| Detector Type | Portable Single Gas |
| Name of Gases Detected | O2 |
| Brand | BW Technologies |
| Model | SR-W04 |
| Power Source | Battery |
| Display Type | Digital |
| Material | Platinum |
| Humidity | 99% RH |
| Response Time | 20 Second |
| Weight | 1.2 kg |
| Sensor Type | Semiconductor |
| Usage/Application | Used Fuel-Burning Appliances, Back Drafting Appliances Or Fireplaces, Or Idling Cars In Garages |
₹ 28000 / Piece Get Latest Price
| Detector Type | Portable Single Gas |
| Name of Gases Detected | H2S |
| Brand | BW Technologie |
| Model | PS-RH04S |
| Power Source | Battery |
| Display Type | Digital |
| Material | Platinum |
| Response Time | 15 Second |
| Weight | 1.3 kg |
| Usage | To Detect High Levels Of Hydrogen Sulfide In Ambient Air |
₹ 10000 / Piece Get Latest Price
| Target gases | Carbon Monoxide |
| Measuring Range | 10 ppm |
| Operating Voltage | 12V |
| Brand | BW Technologies |
| Output Current ( in mA) | 20 mA |
| Dimensions | 2.05x1.3x0.8 inch |
| Usage/ Application | Used Fuel-Burning Appliances, Back Drafting Appliances Or Fireplaces, Or Idling Cars In Garages |
| Weight | 1.1 kg |
| Material | Platinum |
| Operating Temperature | 50 Degree C |
₹ 140000 / Piece Get Latest Price
| Usage/Application | Process Gas Analysis |
| Automation Grade | Automatic |
₹ 120000 / Piece Get Latest Price
| Sensor Type | Air Quality Sensor |
| Power Supply | Electric |
| Model Name/Number | SSP100 |
| Usage/Application | Used to Detect the Air quality |
| Operating Voltage | 220 V |
| Country of Origin | Made in India |
₹ 24000 / Piece Get Latest Price
| Detector Type | Portable Single Gas |
| Name of Gases Detected | Sulfur Dioxide |
| Measuring Range | 15 ppm |
| Operating Voltage | 5V |
| Model | PS-RS04 |
| Brand | BW Technologies |
| Display Type | Digital |
| Power Source | Battery |
| Output Current ( in mA) | 20 mA |
| Material | Platinum |
| Response Time | 15 Second |
| Weight | 1.4 kg |
| Temperature | 45 Degree C |
| Usage | Senses The Concentration Of Sulfur Dioxide (So2) In The Air |
₹ 10000 / Piece Get Latest Price
| Operating Voltage | 5V |
| Brand | Senko |
| Warranty | 1 Year |
| Usage/ Application | Used to derect the gas |
| Response Time | 5 sec |
| Material | MS |
| Operating Frequency | 50 Hz |
| Power Supply | Electric |
₹ 12664 / Piece Get Latest Price
| Name of Gases Detected | H2S |
| Model | SR-H-MC |
| Detector Type | Portable Multi Gas |
| Brand | BW Technologies |
| Power Source | Plug-In |
| Display Type | Digital |
| Material | Platinum |
| Response Time | 15 Second |
| Usage | Used Fuel-Burning Appliances, Back Drafting Appliances Or Fireplaces, Or Idling Cars In Garages |
A Gupta (Proprietor)
Dcas Technologies
Vici-903,SJR, Verity Hosa,Road, Kasavanahalli Carmelaram, Bengaluru - 560035, Karnataka, India